New Challenge Technology
| Electron Beam generators | ![]() |
| Chamber type EB welding machines | ![]() |
| Cycle type EB welding machines | ![]() |
| Strip EB welding machines | ![]() |
| Non Vacuum EB welding machines | ![]() |
| Electron Beam drilling machines | ![]() |
| Low Voltage | 60 kV |
|---|---|
| - beam power up to | 25 kW |
| - working distance up to | 500 mm |
| - ratio (width to depth) up to | 1:30 |
| - focus, deflection and | stigmator lenses |
| Low Voltage | 150 kV |
|---|---|
| - beam power up to | 60 kW |
| - working distance up to | 1,500 mm |
| - ratio (width to depth) up to | 1:50 |
| - focus, deflection and | stigmator lenses |
| U | 60 kV | 60 kV | 150 kV | 150 kV |
|---|---|---|---|---|
| M | 350 mm | 500 mm | 350 mm | 500 mm |
- Measuring of the power density distribution up to 15 kW
- Automatic beam adjustment of focus spot and stigmator
- Archive of beam parameter and power density distribution
| Beam Power | 30 kW | 15 kW | ||
|---|---|---|---|---|
| Material | Welding speed | Partial welding penetration | Welding speed | Partial welding penetration |
| Steel | 3.0 mm/s | 110 mm | 5.0 mm/s | 50 mm |
| Stainless Steel | 2.5 mm/s | 4.0 mm/s | 4.0 mm/s | 50 mm |
| Titan | 1.7 mm/s | 110 mm | 6.0 mm/s | 50 mm |
| Cupper | 110 mm | 60 mm | 2.5 mm/s | 30 mm |